D L M M G V S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
D L M M G V S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
D L M M G V S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

« » Novembre 2022 - Settimana 46

Domenica

6

Luned?

7

Marted?

8
Compleanni: NicLaren (39)

Mercoled?

9
Compleanni: G.B.Teo (45)

Gioved?

10
Compleanni: Lorenzo F (42)

Venerd?

11

Sabato

12
Compleanni: lucafabbro2000 (41)